Club Matches

Match venues 2023:

Date

Venue

Post Code
18th April 2023 Marston Pools B76 0RY
2nd May 2023 Upper Friezland Pool CV13 6PD
9th May 2023 Thorpe Spring Pool B79 0LH
23rd May 2023 Match Pool Friezland CV13 6PD
13th June 2023 Top Pool, Coppice Lane WS7 0LB
27th June 2023 Thorpe Brookmewadow Pool, 23-41 B79 0LH
11th July 2023 Match Pool, Fisherwick WV13 8QF
25th July 2023 Marston Pools B76 0RY
8th August 2023 Alvechurch Canal Pool B45 8BW
22nd August 2023 Thorpe Brookmeadow B79 0LH
12th Sept. 2023 Coppice Willow Pool WS7 0LB
26th Sept. 2023 Martson Pools B76 0RY
3rd Oct. 2023 Lower Friezland Pool CV13 6PD

Membership of the club is by invitation only, currently full.